Skip To Main Content

Lake Brantley High School

Lake Brantley High School
Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
BOONE HIGH SCHOOL BOONE HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
DELAND HIGH SCHOOL DELAND HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
EDGEWATER HIGH SCHOOL EDGEWATER HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
FOREST ACADEMY FOREST ACADEMY 2024 - 2024 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
HAGERTY HIGH SCHOOL HAGERTY HIGH SCHOOL 2024 - 2024 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
LAKE MARY HIGH SCHOOL LAKE MARY HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
LYMAN HIGH SCHOOL LYMAN HIGH SCHOOL 2024 - 2024 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
ORANGEWOOD CHRISTIAN ORANGEWOOD CHRISTIAN 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
OVIEDO HIGH SCHOOL OVIEDO HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
UNIVERSITY HIGH SCHOOL UNIVERSITY HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
WINTER SPRINGS HIGH SCHOOL WINTER SPRINGS HIGH SCHOOL 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0

Scoreboard