Skip To Main Content

Lake Brantley High School

Lake Brantley High School
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
APOPKA HIGH SCHOOL APOPKA HIGH SCHOOL 2024 - 2024 1 0-1 0% 47-52 47-52 47-52 L1 0-1
ATLANTIC HIGH SCHOOL ATLANTIC HIGH SCHOOL 2025 - 2025 1 1-0 100% 55-48 55-48 55-48 W1 1-0
BELEN JESUIT PREP BELEN JESUIT PREP 2025 - 2025 1 1-0 100% 57-50 57-50 57-50 W1 1-0
BISHOP MOORE CATHOLIC HIGH SCHOOL BISHOP MOORE CATHOLIC HIGH SCHOOL 2024 - 2024 1 1-0 100% 52-49 52-49 52-49 W1 1-0
BOONE HIGH SCHOOL BOONE HIGH SCHOOL 2024 - 2024 1 1-0 100% 47-41 47-41 47-41 W1 1-0
DELAND HIGH SCHOOL DELAND HIGH SCHOOL 2024 - 2024 1 1-0 100% 66-61 66-61 66-61 W1 1-0
EVANS HIGH SCHOOL EVANS HIGH SCHOOL 2025 - 2025 1 0-1 0% 55-61 55-61 55-61 L1 0-1
HAGERTY HIGH SCHOOL HAGERTY HIGH SCHOOL 2025 - 2025 1 0-1 0% 55-56 55-56 55-56 L1 0-1
HORIZON HIGH SCHOOL HORIZON HIGH SCHOOL 2025 - 2025 1 1-0 100% 65-38 65-38 65-38 W1 1-0
LAKE HOWELL HIGH SCHOOL LAKE HOWELL HIGH SCHOOL 2025 - 2025 1 0-1 0% 43-54 43-54 43-54 L1 0-1
LAKE MARY HIGH SCHOOL LAKE MARY HIGH SCHOOL 2024 - 2024 1 1-0 100% 56-53 56-53 56-53 W1 1-0
LYMAN HIGH SCHOOL LYMAN HIGH SCHOOL 2024 - 2025 2 2-0 100% 126-70 63-35 74-41 W2 2-0
MASTER ACADEMY MASTER ACADEMY 2024 - 2024 1 0-1 0% 47-52 47-52 47-52 L1 0-1
MONTVERDE ACADEMY MONTVERDE ACADEMY 2025 - 2025 1 0-1 0% 48-73 48-73 48-73 L1 0-1
OLYMPIA HIGH SCHOOL OLYMPIA HIGH SCHOOL 2024 - 2024 1 0-1 0% 52-72 52-72 52-72 L1 0-1

Scoreboard